LIT-4A Fabry-Perot Interferometer
Specifications
|
Description |
Specifications |
| Flatness of Reflective Mirror | λ/20 |
| Diameter of Reflective Mirror | 30 mm |
| Min Division Value of Preset Micrometer | 0.01 mm |
| Travel of Preset Micrometer | 10 mm |
| Min Division Value of Fine Micrometer | 0.5 μm |
| Travel of Fine Micrometer | 1.25mm |
| Power of Low-Pressure Sodium Lamp | 20W |
Part List
| Description | Qty |
| Fabry-Perot Interferometer | 1 |
| Observation Lens (f=45 mm) | 1 |
| Lens Holder with Post | 1 set |
| Mini Microscope | 1 |
| Microscope Holder with Post | 1 set |
| Magnetic Base with Post Holder | 2 sets |
| Ground Glass Screen | 2 |
| Pin-Hole Plate | 1 |
| Low-Pressure Sodium Lamp with Power Supply | 1 set |
| User’s Manual | 1 |
Write your message here and send it to us









